Enter your zip code to calculate your actual shipping cost
Preparation time in 10 days
H9356iZ
This product is no longer in stock
Availability date:
| Display: | LCD monitor | 
| Manual programmes: | 12 | 
| Recommended time of use: | Frequency of intensive use | 
| Material: | Aluminio | 
| Available colours: | Gris | 
| Measurements: | 130 x 59 x 116cm | 
| Maximum weight supported: | 130Kg | 
| Gross weight: | 57Kg | 
| Intensity levels: | 16 | 
| Accessories: | Smartphone/tablet holder | 
| Height: | 130cm | 
| Saddle: | Saddle adjustment: Horizontal and vertical | 
| Braking system: | Magnetic + Friction | 
| Pedal system: | Poly-V belt transmission that allows a realistic training in a silent way. | 
| Safety features: | mixed pedals | 
| Other features: | 20 Kg flywheel / Horizontally and vertically adjustable racing triathlon handlebar | 
| Type of programmes: | 5 customizable profiles, 4 cardiac control programs, random program, Recovery test, Fitness test | 
| Storage and transport: | transport wheels | 
| Other II: | Distance from saddle to pedal: 75 - 90 cm | 
| Important: | Indicators: Calories, Pulse, Time, Watts, Watts/Calories, Speed, Speed/RPM | 
No customer reviews for the moment.