Enter your zip code to calculate your actual shipping cost
Preparation time in 10 days
H872L
Availability date:
| Display: | Dot Matrix + 4 LEDs |
| Automatic programmes: | 12 |
| Measurements: | Length 115 cm; Width 54cm; height 153cm |
| Net weight: | 53Kg |
| Maximum weight supported: | 130Kg |
| Intensity levels: | 16 |
| Consumption: | self generated machine |
| Accessories: | bottle holder |
| Saddle: | XXL |
| Braking system: | Electromagnetic |
| Other features: | 14kg Equivalent Flywheel, SRV: 10-350 Watts |
| Pulse: | Contact Pulse Measurement / Telemetric Pulse (Optional Band) |
| Type of programmes: | Preset Programs (PRG): 12, Custom Profiles (UPRG): 4, Heart Rate Control Program (HRC): 4, Recovery Program (RT) |
| Storage and transport: | roller transport wheels |
| Includes: | Ventilator |
| Other II: | Horizontal and vertical seat adjustment |
| Other: | Frequency of semi-professional use |
No customer reviews for the moment.